U.S. Toll Free 1-866-439-6999   
Home
  Return to the main page
Tell Us About Your Application
  Engineering assistance in the
selection of components and systems design
Login
  Exisitng member login, or request a new login
About Us
  Find out more about who we are & what we do
  Instructions on how to use this site
Product Listing
  Air Power Units, Blowers, & Accessories
  Pipe, Tubing, Elbows, & Couplings
  Valves
  Level Sensors
  Dust Collection
  Bulk Storage
  Vibrators & Flow Promotion
  Powder Handling Equipment
System Design
  Custom engineered sytems to suit your needs
System Support
  Complete maintenance quotations available
  Existing systems re-engineering and trouble-shooting
 
Positive Displacement Blowers - Duroflow ®
 
  • Manufactured to ISO 9001 quality standards
  • Vertical or Horizontal mounting configuration
  • Remanufactured Blower program with core return
Back to top | Dimensions | Pressure Performance | Vacuum Performance


 
Dimensional Data
 
Back to top | Dimensions | Pressure Performance | Vacuum Performance


  Model # Shipping Wt. A (in.) B (in.) C (in.) D (in.) E (in.) F (in.) G (in.) H (in.) J (in.) K (in.) L (in.) M (in.)
3004 120 16.64 11.62 8.62 2 0.9985 8.62 12.5 4 8.06 4 8.06 4.5
3006 135 18.64 11.62 8.62 2 0.9985 8.62 12.5 5.5 8.06 5.5 8.06 4.5
4504 235 17.84 16.51 10.5 3.13 1.436 9.75 17.5 4.88 11.5 5 11.41 5.62
4506 260 21.34 16.51 10.5 4.63 1.436 9.75 17.5 6.88 11.5 7 11.41 5.62
4509 290 24.34 16.51 10.5 4.63 1.436 9.75 17.5 6.88 11.5 7 11.41 5.62
4512 335 27.34 16.51 10.5 4.63 1.436 9.75 17.5 9.88 11.5 10 11.41 5.62
7009 820 32.42 23.62 18 5.68 2.498 18 22 12.5 15 12.5 15.25 8.25
7012 920 35.42 23.62 18 5.68 2.498 18 22 15.5 15 15.5 15.25 8.25
7015 1000 38.42 23.62 18 5.68 2.498 18 22 18.5 15 18.5 15.25 8.25
7018 1080 41.42 23.62 18 5.68 2.498 18 22 21.5 15 21.5 15.25 8.25

 
Pressure Performance Table
 
Back to top | Dimensions | Pressure Performance | Vacuum Performance


  Model RPM 4 PSIG CFM 4 PSIG BHP 6 PSIG CFM 6 PSIG BHP 8 PSIG CFM 8 PSIG BHP 10 PSIG CFM 10 PSIG BHP 12 PSIG CFM 12 PSIG BHP 15 PSIG CFM 15 PSIG BHP
3004 2950 94 2.5 85 3.7 78 4.8 72 6 66 7.1
3004 3550 121 3.1 112 4.5 105 5.9 99 7.3 93 8.7 85 10.8
3004 4000 141 3.6 133 5.2 125 6.8 119 8.3 113 9.9 12.3
3006 2950 146 3.7 133 5.4 123 7.2 114 8.9 105 10.7
3006 3550 186 4.6 174 6.7 164 8.8 154 10.9 146 13 135 16.1
3006 4000 217 5.2 205 7.6 194 10 185 12.4 177 14.7 165 18.3
4504 1750 131 3.5 117 5.3 104 7 94 8.7 84 10.4
4504 2950 266 6.4 251 9.2 239 12.1 228 15 218 17.9 205 22.2
4504 4000 383 9.3 369 13.2 356 17.1 346 21 336 24.9 323 30.8
4506 1750 199 5.3 178 7.8 160 10.4 144 12.9 130 15.5
4506 2950 401 9.2 380 13.6 362 17.9 346 22.2 331 26.5 312 33
4506 4000 577 13.2 556 19.1 538 24.9 522 30.8 508 36.7 489 45.4
4509 1750 310 7.8 281 11.7 256 15.5 235 19.4 215 23.2
4509 2950 613 13.6 584 20 559 26.5 537 33 517 39.5 491 49.2
4509 4000 877 19.1 848 27.9 823 36.7 802 45.4 7822 54.2 755 67.4
4512 1750 427 10.4 390 15.5 360 20.6 333 25.8 309 30.9
4512 2950 830 17.9 794 26.5 763 35.2 736 43.8 712 52.5 679 65.4
4512 4000 1183 24.9 1146 36.7 1116 48.4 1089 60.1 1065 71.8 1032 89.4
7009 1500 622 15.8 563 23.5 513 31.2 469 38.9 429 46.7
7009 1800 799 19.1 740 28.4 690 37.7 646 46.9 606 56.1 552 70.1
7009 2650 1300 29.3 1241 42.9 1191 56.5 1147 70.2 1108 83.8 1054 104.3
7012 1500 853 21 779 31.4 716 41.7 660 52 610 62.4
7012 1800 1090 25.4 1016 37.8 953 50.2 897 62.6 847 75 779 93.6
7012 2650 1762 38.5 1687 56.8 1624 75 1569 93.3 1519 111.5 1451 138.9
7015 1500 1088 26 1002 38.8 929 51.6 866 64.5 808 77.3
7015 1800 1382 31.4 1296 46.8 1223 62.2 1160 77.5 1102 92.9 1024 116
7015 2650 2215 47.3 2129 69.9 2056 92.6 1993 115.2 1935 137.9 1857 171.8
7018 1500 1322 31.2 1221 46.7 1136 62.1 1061 77.5 993 93 902 116.1
7018 1800 1676 37.7 1575 56.2 1490 74.7 1415 93.2 1347 111.18 1256 139.5
7018 2650 2679 56.5 2578 83.8 2493 111.1 2418 138.3 2350 165.6 2259 206.5

 
Vacuum Performance Table
 
Back to top | Dimensions | Pressure Performance | Vacuum Performance


  Model # RPM 4 PSIG CFM 4 PSIG BHP 6 PSIG CFM 6 PSIG BHP 8 PSIG CFM 8 PSIG BHP 10 PSIG CFM 10 PSIG BHP 12 PSIG CFM 12 PSIG BHP 14 PSIG CFM 14 PSIG BHP 15 PSIG CFM 15 PSIG BHP
3004 2950 104 1.3 96 1.9 88 2.5 80 3 72 3.6
3004 3550 131 1.7 123 2.4 115 3.1 107 3.8 99 4.5 90 5.1
3004 4000 151 2 143 2.8 135 3.6 127 4.4 119 5.1 110 5.9 106 6.3
3006 2950 159 1.9 148 2.8 137 3.6 126 4.5 114 5.4 102 6.2
3006 3550 200 2.4 189 3.5 178 4.5 167 5.5 155 6.6 142 7.6 136 8.1
3006 4000 231 2.8 219 4 208 5.2 197 6.3 186 7.5 173 8.7 166 9.2
4504 1750 147 1.8 134 2.6 121 3.5 108 4.3 94 5.2
4504 2950 282 3.4 268 4.8 255 6.3 242 7.7 229 9.1 214 10.5 206 11.2
4504 4000 399 5.3 386 7.3 373 9.2 360 11.1 346 13 332 14.9 324 15.9
4506 1750 223 2.6 203 3.9 184 5.2 165 6.4 145 7.7
4506 2950 424 4.8 405 7 386 11.2 367 11.2 347 13.3 325 15.5 313 16.5
4506 4000 601 7.3 581 10.1 562 13 543 15.9 523 18.8 502 21.6 490 23.1
4509 1750 343 3.9 316 5.8 290 7.7 264 9.6 236 11.5 206 13.3
4509 2950 645 7 618 10.2 592 13.3 566 16.5 539 19.7 509 22.9 493 24.5
4509 4000 910 10.1 883 14.5 857 18.8 831 23.1 803 27.4 773 31.7 757 33.9
4512 1750 467 5.2 433 7.7 401 10.2 369 12.7 335 15.2 298 17.8
4512 2950 870 9.1 836 13.3 804 17.6 772 21.8 738 26.1 701 30.3 681 32.4
4512 4000 1223 13 1189 18.8 1157 24.5 1125 30.3 1091 36 1054 41.8 1034 44.7
7009 1500 687 7.9 632 11.7 580 15.5 528 19.3 472 23.1 412 26.9
7009 1800 864 9.7 809 1.43 757 18.8 705 23.4 649 27.9 589 32.5
7009 2650 1365 15.4 1311 22.1 1259 28.8 1206 35.5 1151 42.2 1090 48.9 1058 52.2
7012 1500 935 10.5 866 15.6 801 20.7 734 25.7 665 30.8 589 35.9
7012 1800 1172 12.8 1103 18.9 1038 25 971 31.1 902 37.2 826 43.3 784 46.3
7012 2650 1844 19.9 1775 28.9 1709 37.9 1634 46.8 1573 55.8 1497 64.8 1456 69.3
7015 1500 1182 13 1103 19.3 1027 25.5 951 31.8 870 38.1 783 44.4
7015 1800 1476 15.7 1397 23.3 1321 30.8 1245 38.4 1164 36 1077 53.5 1029 57.3
7015 2650 2309 24.2 2230 35.4 2154 46.5 2078 57.6 1997 68.7 1910 79.9 1862 85.4
7018 1500 1432 15.5 1340 23.1 1251 30.7 1161 38.3 1067 45.9 964 53.4
7018 1800 1786 18.8 1694 27.9 1605 37 1515 46.1 1421 55.2 1318 64.3 1262 68.9
7018 2650 2789 28.8 2697 42.2 2608 55.6 2518 69 2424 82.4 2321 95.8 2265 102.5


Home | Login | About Us | Product Listing | System Design | System Support

Copyright 2001, Advanced Industrial Design, Inc.