U.S. Toll Free 1-866-439-6999   
Home
  Return to the main page
Tell Us About Your Application
  Engineering assistance in the
selection of components and systems design
Login
  Exisitng member login, or request a new login
About Us
  Find out more about who we are & what we do
  Instructions on how to use this site
Product Listing
  Air Power Units, Blowers, & Accessories
  Pipe, Tubing, Elbows, & Couplings
  Valves
  Level Sensors
  Dust Collection
  Bulk Storage
  Vibrators & Flow Promotion
  Powder Handling Equipment
System Design
  Custom engineered sytems to suit your needs
System Support
  Complete maintenance quotations available
  Existing systems re-engineering and trouble-shooting
 
Replacement Gaskets
 
Replacement gaskets available in black or white neoprene.

 
Replacement Gasket Data
 

  Tube/Type O.D. (in.) Coupling Length
1-1/2" TUBING 1.5 4"
1-1/2" TUBING 1.5 6"
1-1/2" PIPE 1.9 4"
1-1/2" PIPE 1.9 6"
1-3/4" TUBING 1.75 4"
1-3/4" TUBING 1.75 6"
2" TUBING 2 4"
2" TUBING 2 6"
2" PIPE 2.375 4"
2" PIPE 2.375 6"
2" PIPE 2.375 8"
2-1/8" TUBING 2.125 4"
2-1/8" TUBING 2.125 6"
2-3/16" TUBING 2.187 4"
2-3/16" TUBING 2.187 6"
2-1/4" TUBING 2.25 4"
2-1/4" TUBING 2.25 6"
2-1/2" TUBING 2.5 4"
2-1/2" TUBING 2.5 6"
2-1/2" PIPE 2.875 4"
2-1/2" PIPE 2.875 6"
2-1/2" PIPE 2.875 8"
2-3/4" TUBING 2.75 6"
3" TUBING 3 4"
3" TUBING 3 6"
3" TUBING 3 8"
3" PIPE 3.5 4"
3" PIPE 3.5 6"
3" PIPE 3.5 8"
3-1/4" TUBING 3.25 4"
3-1/4" TUBING 3.25 6"
3-1/4" TUBING 3.25 8"
3-1/2" TUBING 3.5 4"
3-1/2" TUBING 3.5 6"
3-1/2" TUBING 3.5 8"
3-1/2" PIPE 4 4"
3-1/2" PIPE 4 6"
3-1/2" PIPE 4 8"
3-3/4" TUBING 3.75 6"
3-3/4" TUBING 3.75 8"
4" TUBING 4 4"
4" TUBING 4 6"
4" TUBING 4 8"
4" PIPE 4.5 4"
4" PIPE 4.5 6"
4" PIPE 4.5 8"
4-1/4" TUBING 4.25 6"
4-1/4" TUBING 4.25 8"
4-1/2" TUBING 4.5 4"
4-1/2" TUBING 4.5 6"
4-1/2" TUBING 4.5 8"
4-1/2" PIPE 5 4"
4-1/2" PIPE 5 6"
4-1/2" PIPE 5 8"
4-3/4" TUBING 4.75 6"
4-3/4" TUBING 4.75 8"
5" TUBING 5 4"
5" TUBING 5 6"
5" TUBING 5 8"
5" PIPE 5.563 4"
5" PIPE 5.563 6"
5" PIPE 5.563 8"
5-1/4" TUBING 5.25 6"
5-1/2" TUBING 5.5 6"
5-1/2" TUBING 5.5 8"
5-3/4" TUBING 5.75 6"
5-3/4" TUBING 5.75 8"
6" TUBING 6 4"
6" TUBING 6 6"
6" TUBING 6 8"
6" TUBING 6 10"
6" PIPE 6.625 4"
6" PIPE 6.625 6"
6" PIPE 6.625 8"
6" PIPE 6.625 10"
6-1/4" TUBING 6.25 6"
6-1/4" TUBING 6.25 8"
6-1/2" TUBING 6.5 6"
6-1/2" TUBING 6.5 8"
6-3/4" TUBING 6.75 6"
6-3/4" TUBING 6.75 8"
7" TUBING 7 6"
7" TUBING 7 8"
7" TUBING 7 10"
7-1/4" TUBING 7.25 6"
7-1/2" TUBING 7.5 6"
7-1/2" TUBING 7.5 8"
7-3/4" TUBING 7.75 6"
8" TUBING 8 4"
8" TUBING 8 6"
8" TUBING 8 8"
8" TUBING 8 10"
8" PIPE 8.625 4"
8" PIPE 8.625 6"
8" PIPE 8.625 8"
8" PIPE 8.625 10"
9" TUBING 9 6"
9" TUBING 9 8"
10" TUBING 10 6"
10" TUBING 10 8"
10" TUBING 10 10"
10" PIPE 10.75 6"
10" PIPE 10.75 8"
10" PIPE 10.75 10"
12" TUBING 12 6"
12" TUBING 12 8"
12" TUBING 12 10"
12" PIPE 12.75 6"
12" PIPE 12.75 8"
12" PIPE 12.75 10"


Home | Login | About Us | Product Listing | System Design | System Support

Copyright 2001, Advanced Industrial Design, Inc.