U.S. Toll Free 1-866-439-6999   
Home
  Return to the main page
Tell Us About Your Application
  Engineering assistance in the
selection of components and systems design
Login
  Exisitng member login, or request a new login
About Us
  Find out more about who we are & what we do
  Instructions on how to use this site
Product Listing
  Air Power Units, Blowers, & Accessories
  Pipe, Tubing, Elbows, & Couplings
  Valves
  Level Sensors
  Dust Collection
  Bulk Storage
  Vibrators & Flow Promotion
  Powder Handling Equipment
System Design
  Custom engineered sytems to suit your needs
System Support
  Complete maintenance quotations available
  Existing systems re-engineering and trouble-shooting
 
Standard Compression Couplings
 
The "Original" Morris compression coupling designed to join pipe and tubing for pneumatic conveying systems.
  • Easy to install
  • Pipe and tube sizes 1/2" through 48"
  • Standard construction is zinc plated steel
  • Also available in stainless steel and aluminum
  • Gasket materials: black and white neoprene, silicone and an extensive range of other materials available
  • Static conductive grounding strip is standard
  • For vacuum conveying systems, couplings are available with stainless steel gasket protectors to prevent the gasket from being drawn into the pipeline
  • Replacement Gaskets Available

 
Standard Coupling Data
 

  Tube/Type O.D. (in.) Length (in.) # of Bolts Shipping
Weight (lbs.)
1-1/2" TUBING 1.5 4" 2 2
1-1/2" TUBING 1.5 6" 3 2.9
1-1/2" PIPE 1.9 4" 2 2
1-1/2" PIPE 1.9 6" 3 3.1
1-3/4" TUBING 1.75 4" 2 2.1
1-3/4" TUBING 1.75 6" 3 3
2" TUBING 2 4" 2 2.1
2" TUBING 2 6" 3 3.1
2" PIPE 2.375 4" 2 2.2
2" PIPE 2.375 6" 3 3.5
2" PIPE 2.375 8" 4 4.7
2-1/8" TUBING 2.125 4" 2 2.1
2-1/8" TUBING 2.125 6" 3 3.2
2-3/16" TUBING 2.187 4" 2 2.2
2-3/16" TUBING 2.187 6" 3 3.3
2-1/4" TUBING 2.25 4" 2 2.2
2-1/4" TUBING 2.25 6" 3 3.3
2-1/2" TUBING 2.5 4" 2 2.6
2-1/2" TUBING 2.5 6" 3 3.4
2-1/2" PIPE 2.875 4" 2 2.4
2-1/2" PIPE 2.875 6" 3 3.7
2-1/2" PIPE 2.875 8" 4 5
2-3/4" TUBING 2.75 6" 3 3.6
3" TUBING 3 4" 2 3.2
3" TUBING 3 6" 3 4.5
3" TUBING 3 8" 4 5.9
3" PIPE 3.5 4" 2 3.4
3" PIPE 3.5 6" 3 5.1
3" PIPE 3.5 8" 4 6.6
3-1/4" TUBING 3.25 4" 2 3.5
3-1/4" TUBING 3.25 6" 3 5
3-1/4" TUBING 3.25 8" 4 6.5
3-1/2" TUBING 3.5 4" 2 3.4
3-1/2" TUBING 3.5 6" 3 5.1
3-1/2" TUBING 3.5 8" 4 6.6
3-1/2" PIPE 4 4" 2 3.7
3-1/2" PIPE 4 6" 3 5.3
3-1/2" PIPE 4 8" 4 7.2
3-3/4" TUBING 3.75 6" 3 5.6
3-3/4" TUBING 3.75 8" 4 7.4
4" TUBING 4 4" 2 3.7
4" TUBING 4 6" 3 5.3
4" TUBING 4 8" 4 7.2
4" PIPE 4.5 4" 2 3.8
4" PIPE 4.5 6" 3 5.5
4" PIPE 4.5 8" 4 7.7
4-1/4" TUBING 4.25 6" 3 5.5
4-1/4" TUBING 4.25 8" 4 7
4-1/2" TUBING 4.5 4" 2 3.8
4-1/2" TUBING 4.5 6" 3 5.5
4-1/2" TUBING 4.5 8" 4 7.7
4-1/2"" PIPE 5 4" 2 4.2
4-1/2"" PIPE 5 6" 3 6.2
4-1/2"" PIPE 5 8" 4 8.1
4-3/4" TUBING 4.75 6" 3 6.5
4-3/4" TUBING 4.75 8" 4 8.6
5" TUBING 5 4" 2 4.2
5" TUBING 5 6" 3 6.2
5" TUBING 5 8" 4 8.1
5" PIPE 5.563 4" 2 4.6
5" PIPE 5.563 6" 3 6.8
5" PIPE 5.563 8" 4 8.8
5-1/4" TUBING 5.25 6" 3 6.6
5-1/2" TUBING 5.5 6" 3 6.8
5-1/2" TUBING 5.5 8" 4 9
5-3/4" TUBING 5.75 6" 3 7.8
5-3/4" TUBING 8" 4 9.2
6" TUBING 6 4" 2 4.7
6" TUBING 6 6" 3 7
6" TUBING 6 8" 4 9.4
6" TUBING 6 10" 5 11.8
6" PIPE 6.625 4" 2 5.3
6" PIPE 6.625 6" 3 7.8
6" PIPE 6.625 8" 4 10.4
6" PIPE 6.625 10" 5 14.3
6-1/4" TUBING 6.25 6" 3 7.3
6-1/4" TUBING 6.25 8" 4 10
6-1/2" TUBING 6.5 6" 3 7.5
6-1/2" TUBING 6.5 8" 4 10.4
6-3/4" TUBING 6.75 6" 3 7.7
6-3/4" TUBING 6.75 8" 4 10.8
7" TUBING 7 6" 3 7.9
7" TUBING 7 8" 4 10.8
7" TUBING 7 10" 5 13.7
7-1/4" TUBING 7.25 6" 3 8.3
7-1/2" TUBING 7.5 6" 3 8.5
7-1/2" TUBING 7.5 8" 4 11.3
7-3/4" TUBING 7.75 6" 3 8.9
8" TUBING 8 6" 2 11
8" TUBING 8 8" 3 14.3
8" TUBING 8 10" 4 18
8" TUBING 8 12" 5 22
8" PIPE 8.625 6" 2 11.5
8" PIPE 8.625 8" 3 14.6
8" PIPE 8.625 10" 4 18.8
8" PIPE 8.625 12" 5 23
9" TUBING 9 8" 3 15.9
9" TUBING 9 10" 4 19.9
10" TUBING 10 8" 3 17.5
10" TUBING 10 10" 4 21.8
10" TUBING 10 12" 5 26.1
10" PIPE 10.75 8" 3 16.4
10" PIPE 10.75 10" 4 20.3
10" PIPE 10.75 12" 5 25.2
12" TUBING 12 8" 3 20.4
12" TUBING 12 10" 4 25.5
12" TUBING 12 12" 5 30.2
12" PIPE 12.75 8" 3 18.7
12" PIPE 12.75 10" 4 23.3
12" PIPE 12.75 12" 5 28.1


Home | Login | About Us | Product Listing | System Design | System Support

Copyright 2001, Advanced Industrial Design, Inc.