|
|
| U.S. Toll Free 1-866-439-6999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pant Leg Diverter Data | ||||||
|
||||||
| Size | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Bore | Weight | |
| 4 | 13 | 3 3/4 | 5 1/2 | - | 2 3/8 | 3/8 | 9 | 7 GA | 14 1/2 | 7/8 | 5/16 | 8 | 1 1/4 | 10 | 1 1/2 | 35 | |
| 6 | 15 | 6 | 8 1/4 | - | 3 5/8 | 1/2 | 12 | 7 GA | 20 1/4 | 1 1/8 | 7/16 | 8 | 1 7/8 | 10 | 1 1/2 | 60 | |
| 8 | 17 1/2 | 8 | 11 | - | 4 7/8 | 5/8 | 15 | 1/4 | 26 | 1 1/2 | 7/16 | 8 | 2 1/2 | 10 | 2 | 85 | |
| 10 | 20 | 10 | 13 1/2 | 4 | 6 | 3/4 | 17 | 1/4 | 30 1/2 | 1 3/4 | 9/16 | 12 | 2 | 10 | 2 | 120 | |
| 12 | 21 1/2 | 12 | 16 1/4 | 4 7/8 | 7 5/16 | 13/16 | 20 | 1/4 | 36 1/4 | 2 1/8 | 9/16 | 12 | 2 7/16 | 10 | 2 | 150 | |
| 14 | 25 | 14 | 19 | 4 1/4 | 8 1/2 | 1 | 23 | 3/8 | 42 | 2 1/2 | 9/16 | 16 | 4 1/4 | 7 | 2 1/2 | 240 | |
| 16 | 28 | 16 | 22 | 5 | 10 | 1 | 26 | 3/8 | 48 | 3 | 9/16 | 16 | 5 | 7 | 2 1/2 | 300 | |
| 18 | 30 | 18 | 24 | 5 1/4 | 10 1/2 | 1 1/2 | 28 | 3/8 | 52 | 3 | 11/16 | 16 | 5 1/4 | 7 | 2 1/2 | 350 | |
| 20 | 32 | 20 | 26 | 5 3/4 | 11 1/2 | 1 1/2 | 30 | 3/8 | 56 | 3 | 11/16 | 16 | 5 3/4 | 7 | 3 1/4 | 410 | |
| 22 | 35 | 22 | 28 | 5 | 12 1/2 | 1 1/2 | 32 | 3/8 | 60 | 3 | 11/16 | 20 | 2 1/2 | 7 | 3 1/4 | 470 | |
| 24 | 37 | 24 | 30 | 5 1/4 | 13 1/8 | 1 7/8 | 34 | 3/8 | 64 | 3 | 11/16 | 20 | 2 5/8 | 7 | 3 1/4 | 530 |
| Gravity Tee Diverter | ||||||
|
||||||
|
|
| Home | Login | About Us | Product Listing | System Design | System Support |
Copyright 2001, Advanced Industrial Design, Inc.