|
|
| U.S. Toll Free 1-866-439-6999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum Filter Receivers Data | ||||||
|
||||||
| Model |
Filter Area (sq ft) |
Number of Bags |
Bag Length | Comp Air Vol | A | B | C | D | E | Weight | |
| 08-CS-36 | 36 | 8 | 36 | 4 | 2'-6" | 5'-0" | 1'-7" | 5'-6" | 10'-7" | 420 | |
| 08-CS-58 | 58 | 8 | 58 | 4.5 | 2'-6" | 6'-10" | 1'-7" | 7'-4" | 12'-5" | 540 | |
| 08-CS-84 | 84 | 8 | 84 | 5 | 2'-6" | 9'-0" | 1'-7" | 9'-6" | 14'-7" | 660 | |
| 14-CS-36 | 63 | 14 | 36 | 5.5 | 3'-0" | 5'-3" | 2'-0" | 5'-9" | 11'-3" | 580 | |
| 14-CS-58 | 102 | 14 | 58 | 5.8 | 3'-0" | 7'-1" | 2'-0" | 7'-7" | 13'-1" | 720 | |
| 14-CS-84 | 147 | 14 | 84 | 6 | 3'-0" | 9'-3" | 2'-0" | 9'-9" | 15'-3" | 860 | |
| 18-CS-36 | 81 | 18 | 36 | 5.8 | 3'-6" | 5'-5" | 2'-5" | 5'-11" | 11'-10" | 780 | |
| 18-CS-58 | 131 | 18 | 58 | 6 | 3'-6" | 7'-3" | 2'-5" | 7'-9" | 13'-8" | 950 | |
| 18-CS-84 | 189 | 18 | 84 | 6.3 | 3'-6" | 9'-5" | 2'-5" | 9'-11" | 15'-10" | 1100 | |
| 24-CS-36 | 108 | 24 | 36 | 6.5 | 4'-0" | 5'-7" | 2'-11" | 6'-1" | 12'-6" | 1060 | |
| 24-CS-58 | 174 | 24 | 58 | 7 | 4'-0" | 7'-5" | 2'-11" | 7'-11" | 14'-4" | 1290 | |
| 24-CS-84 | 252 | 24 | 84 | 7.5 | 4'-0" | 9'-7" | 2'-11" | 10'-1" | 17'-1" | 1520 | |
| 30-CS-36 | 135 | 30 | 36 | 7 | 4'-6" | 5'-9" | 3'-4" | 6'-3" | 13'-1" | 1280 | |
| 30-CS-58 | 218 | 30 | 58 | 7.5 | 4'-6" | 7'-7" | 3'-4" | 8'-1" | 14'-11" | 1540 | |
| 30-CS-84 | 315 | 30 | 84 | 8 | 4'-6" | 9'-9" | 3'-4" | 10'-3" | 17'-1" | 1800 | |
| 38-CS-36 | 171 | 38 | 36 | 7.5 | 5'-0" | 5'-11" | 3'-9" | 6'-5" | 13'-8" | 1490 | |
| 38-CS-58 | 276 | 38 | 58 | 8 | 5'-0" | 7'-9" | 3'-9" | 8'-3" | 15'-6" | 1880 | |
| 38-CS-84 | 399 | 38 | 84 | 8.5 | 5'-0" | 9'-11" | 3'-9" | 10'-5" | 17'-8" | 2170 | |
| 46-CS-36 | 207 | 46 | 36 | 8.5 | 5'-6" | 6'-0" | 4'-2" | 6'-6" | 14'-2" | 1690 | |
| 46-CS-58 | 334 | 46 | 58 | 9 | 5'-6" | 7'-10" | 4'-2" | 8'-4" | 16'-0" | 2090 | |
| 46-CS-84 | 483 | 46 | 84 | 9.5 | 5'-6" | 10'-0" | 4'-2" | 10'-6" | 18'-2" | 2490 | |
| 54-CS-36 | 243 | 54 | 36 | 10 | 6'-0" | 6'-2" | 4'-8" | 6'-8" | 14'-10" | 2150 | |
| 54-CS-58 | 392 | 54 | 58 | 10.5 | 6'-0" | 8'-0" | 4'-8" | 8'-6" | 16'-8" | 2510 | |
| 54-CS-84 | 567 | 54 | 84 | 11 | 6'-0" | 10'-2" | 4'-8" | 10'-8" | 18'-10" | 2870 |
| Home | Login | About Us | Product Listing | System Design | System Support |
Copyright 2001, Advanced Industrial Design, Inc.