U.S. Toll Free 1-866-439-6999   
Home
  Return to the main page
Tell Us About Your Application
  Engineering assistance in the
selection of components and systems design
Login
  Exisitng member login, or request a new login
About Us
  Find out more about who we are & what we do
  Instructions on how to use this site
Product Listing
  Air Power Units, Blowers, & Accessories
  Pipe, Tubing, Elbows, & Couplings
  Valves
  Level Sensors
  Dust Collection
  Bulk Storage
  Vibrators & Flow Promotion
  Powder Handling Equipment
System Design
  Custom engineered sytems to suit your needs
System Support
  Complete maintenance quotations available
  Existing systems re-engineering and trouble-shooting
 

Pollution Control Equipment

 

 
  • Filter Options include: Bags and cages or cartridges
  • Reverse Pulse Jet Cleaning of Filters
  • Side Removal or Top Removal of Filter Bag Models
  • Side Removal of Cartridge Models
  • Carbon Steel Models, 304 Stainless Steel and 316 Stainless Steel :
  • Standard models include: 10 gauge tube sheet, 12 gauge bag housing section ,12 gauge hopper, 4" dia. compressed air header, bag access door assembly, solenoids, timer box, differential pressure gauge and discharge to suit application.
  • Collectors are designed for +/- 20" WG Pressure
  • SCFM of dry, clean, and oil free air @ 80-90 PSIG
 
Pollution Control Equipment

Back to top | Request a quote

 

  Model Filter Area
(sq ft)
Number
of Bags
Bag Length Comp Air Vol A B C D E Weight
56-RS-084 588 56 84" 9 5'-8" 5'-0" 9'-8" 4'-4" 18'-0" 4400
56-RS-100 700 56 100" 10 5'-8" 5'-0" 11'-0" 4'-4" 19-4" 4700
56-RS-120 840 56 120" 11 5'-8" 5'-0" 12'-8" 4'-4" 21'-0" 5000
64-RS-084 672 64 84" 10 5'-8" 5'-8" 9'-8" 4'-11" 18'-7" 5100
64-RS-100 800 64 100" 11 5'-8" 5'-8" 11'-0" 4'-11" 19'-11" 6000
64-RS-120 960 64 120" 12 5'-8" 5'-8" 12'-8" 4'-11" 21'-7" 6500
81-RS-084 851 81 84" 12 6'-4" 6'-4" 9'-8" 4'-11" 18'-7" 6200
81-RS-100 1013 81 100" 13 6'-4" 6'-4" 11'-0" 4'-11" 19'-11" 5400
81-RS-120 1215 81 120" 14 6'-4" 6'-4" 12'-8" 4'-11" 21'-7" 6300
90-RS-096 945 90 84" 14 7'-0" 6'-4" 9'-8" 5'-6" 19'-2" 6000
90-RS-100 1125 90 100" 15 7'-0" 6'-4" 11'-0" 5'-6" 20'-6" 6400
90-RS-144 1350 90 120" 15 7'-0" 6'-4" 12'-8" 5'-6" 22'-2" 6800
100-RS-084 1050 100 84" 16 7'-0" 7'-0" 9'-8" 5'-6" 19'-2" 6500
100-RS-100 1250 100 100" 16 7'-0" 7'-0" 11'-0" 5'-6" 20'-6" 6800
100-RS-120 1500 100 120" 17 7'-0" 7'-0" 12'-8" 5'-6" 22'-2" 7200
110-RS-084 1155 110 84" 17 7'-8" 7'-0" 9'-8" 6'-1" 19'-9" 6900
110-RS-100 1375 110 100" 18 7'-8" 7'-0" 11'-0" 6'-1" 21'-1" 7300
110-RS-120 1650 110 120" 19 7'-8" 7'-0" 12'-8" 6'-1" 22'-9" 7800
121-RS-084 1271 121 84" 19 7'-8" 7'-8" 9'-8" 6'-1" 19'-9" 7400
121-RS--100 1513 121 100" 20 7'-8" 7'-8" 11'-0" 6'-1" 21'-1" 7800
121-RS-120 1815 121 120" 21 7'-8" 7'-8" 12'-8" 6'-1" 22'-9" 8300


Home | Login | About Us | Product Listing | System Design | System Support

Copyright 2001, Advanced Industrial Design, Inc.