U.S. Toll Free 1-866-439-6999   
Home
  Return to the main page
Tell Us About Your Application
  Engineering assistance in the
selection of components and systems design
Login
  Exisitng member login, or request a new login
About Us
  Find out more about who we are & what we do
  Instructions on how to use this site
Product Listing
  Air Power Units, Blowers, & Accessories
  Pipe, Tubing, Elbows, & Couplings
  Valves
  Level Sensors
  Dust Collection
  Bulk Storage
  Vibrators & Flow Promotion
  Powder Handling Equipment
System Design
  Custom engineered sytems to suit your needs
System Support
  Complete maintenance quotations available
  Existing systems re-engineering and trouble-shooting
 

Pressure Receivers, Bin Vents

 

 
  • Filter Options include: Bags and cages or cartridges
  • Reverse Pulse Jet Cleaning of Filters
  • Side Removal or Top Removal of Filter Bag Models
  • Side Removal of Cartridge Models
  • Carbon Steel Models, 304 Stainless Steel and 316 Stainless Steel :
  • Standard models include: 10 gauge tube sheet, 12 gauge bag housing section ,12 gauge hopper, 4" dia. compressed air header, bag access door assembly, solenoids, timer box, differential pressure gauge and discharge to suit application.
  • Collectors are designed for +/- 20" WG Pressure
  • SCFM of dry, clean, and oil free air @ 80-90 PSIG
 
Pressure Receivers, Bin Vents

Back to top | Request a quote

 

  Model Filter Area
(sq ft)
Number
of Bags
Bag Length Comp Air Vol A B C D Weight
09-RS-36 40 9 36" 4 2'-2" 2'-2" 4'-8" 6'-0" 420
09-RS-60 67 9 60" 4.5 2'-2" 2'-2" 6'-8" 8'-0" 490
09-RS-84 94 9 84" 5 2'-2" 2'-2" 8'-8" 10'-0" 560
16-RS-36 72 16 36" 5.5 2'-10" 2'-10" 4'-8" 6'-7" 550
16-RS-60 120 16 60" 5.8 2'-10" 2'-10" 6'-8" 8'-7" 680
16-RS-84 16 16 84" 6 2'-10" 2'-10" 8'-8" 10'-7" 810
20-RS-36 90 20 36" 5.8 3'-6" 2'-10" 4'-8" 7'-2" 580
20-RS-60 150 20 60" 6 3'-6" 2'-10" 6'-8" 9'-2" 750
20-RS-84 210 20 84" 6.3 3'-6" 2'-10" 8'-8" 11'-2" 920
25-RS-36 112 25 36" 6.5 3'-6" 3'-6" 4'-8" 7'-2" 735
25-RS-60 187 25 60" 6.8 3'-6" 3'-6" 6'-8" 9'-2" 900
25-RS-84 262 25 84" 7 3'-6" 3'-6" 8'-8" 11'-2" 1070
30-RS-36 135 30 36" 6.7 4'-2" 3'-6" 4'-8" 7'-9" 790
30-RS-60 225 30 60" 7 4'-2" 3'-6" 6'-8" 9'-9" 1020
30-RS-84 315 30 84" 7.2 4'-2" 3'-6" 8'-8" 11'-9" 1250
36-RS-36 162 36 36" 7.5 4'-2" 4'-2" 4'-8" 7'-9" 990
36-RS-60 270 36 60" 8 4'-2" 4'-2" 6'-8" 9'-9" 1220
36-RS-84 378 36 84" 8.5 4'-2" 4'-2" 8'-8" 11'-9" 1430
49-RS-36 265 49 36" 9 4'-10" 4'-10" 4'-8" 8'-4" 1235
49-RS-60 368 49 60" 9.7 4'-10" 4'-10" 6'-8" 10'-4" 1520
49-RS-84 515 49 84" 10.3 4'-10" 4'-10" 8'-8" 12'-4" 1700


Home | Login | About Us | Product Listing | System Design | System Support

Copyright 2001, Advanced Industrial Design, Inc.