U.S. Toll Free 1-866-439-6999   
Home
  Return to the main page
Tell Us About Your Application
  Engineering assistance in the
selection of components and systems design
Login
  Exisitng member login, or request a new login
About Us
  Find out more about who we are & what we do
  Instructions on how to use this site
Product Listing
  Air Power Units, Blowers, & Accessories
  Pipe, Tubing, Elbows, & Couplings
  Valves
  Level Sensors
  Dust Collection
  Bulk Storage
  Vibrators & Flow Promotion
  Powder Handling Equipment
System Design
  Custom engineered sytems to suit your needs
System Support
  Complete maintenance quotations available
  Existing systems re-engineering and trouble-shooting
 
Inlet Filters
 
Model "F" Model "FS" Model "FT"
 
  • 99%+ removal efficiency standard: 10 micron
  • Durable heavy gauge base with low pressure drop bracket and pipe design
  • Filter change out differential: 10"-15" in. H2O above initial Delta P
  • Interchangeable elements: Polyester, Paper, HEPA
  • Low entry velocity air gap between base and cover
  • Pressure drop graphs available upon request
  • Several elements available per given connection (safety factor)
  • Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)

 
Blower Inlet Filters
 
Back to top | Blower Inlet Filters | Inlet Filter Silencers | Inlet Filter Exposed


  Model with
Paper Filter
Model with
Polyester Filter
Pipe/Flange CFM A B C Weight
F-234P-300 F-235P-300 3"NPT 300CFM 13" 3" 10" 15#
F-244P-300 F-245P-300 3"NPT 300CFM 13" 3" 16" 21#
F-274P-300 F-275P-300 3"NPT 300CFM 13" 3" 16" 24#
F-34P-400 F-35P-400 4"NPT 230CFM 9" 4" 10" 10#
F-234P-400 F-235P-400 4"NPT 520CFM 14" 4" 10" 15#
F-244P-400 F-245P-400 4"NPT 520CFM 14" 4" 16" 22#
F-274P-400 F-275P-400 4"NPT 520CFM 14" 4" 16" 26#
F-244P-500 F-245P-500 5"NPT 800CFM 14" 4" 16" 23#
F-274P-500 F-275P-500 5"NPT 800CFM 14" 4" 16" 27#
F-374P-500 F-375P-500 5"NPT 800CFM 20" 4" 16" 34#
F-274P-600 F-275P-600 6"NPT 1100CFM 15" 5" 16" 29#
F-374P-600 F-375P-600 6"NPT 1100CFM 20" 5" 16" 36#
F-376P-600 F-377P-600 6"NPT 1100CFM 22" 5" 16" 59#
F-234P-400F F-235P-400F 4"FLGD 520CFM 14" 4" 10" 20#
F-244P-400F F-245P-400F 4"FLGD 520CFM 14" 4" 16" 27#
F-274P-400F F-275P-400F 4"FLGD 520CFM 14" 4" 16" 31#
F-244P-500F F-245P-500F 5"FLGD 800CFM 14" 4" 16" 27#
F-274P-500F F-275P-500F 5"FLGD 800CFM 14" 4" 16" 32#
F-374P-500F F-375P-500F 5"FLGD 800CFM 20" 4" 16" 39#
F-274P-600F F-275P-600F 6"FLGD 1100CFM 15" 5" 16" 34#
F-374P-600F F-375P-600F 6"FLGD 1100CFM 20" 5" 16" 41#
F-376P-600F F-377P-600F 6"FLGD 1100CFM 22" 5" 22-1/2" 54#
F-376P-800F F-377P-800F 8"FLGD 1800CFM 23" 6" 22-1/2" 68#
F-384P-800F F-385P-800F 8"FLGD 1800CFM 23" 6" 28-1/2" 125#
F-484P-800F F-485P-800F 8"FLGD 1800CFM 31" 6" 28-1/2" 138#
F-384P-1000F F-385P-1000F 10"FLGD 3300CFM 23" 6" 28-1/2" 130#
F-484P-1000F F-485P-1000F 10"FLGD 3300CFM 31" 6" 28-1/2" 143#
F-384P(2)-1000F F-685P-1000F 10"FLGD 3300CFM 38" 6" 28-1/2" 165#
F-384P-1200F F-385P-1200F 12"FLGD 4700CFM 23" 6" 28-1/2" 135#
F-484P-1200F F-485P-1200F 12"FLGD 4700CFM 31" 6" 28-1/2" 155#
F-384P(2)-1200F F-685P-1200F 12"FLGD 4700CFM 38" 6" 28-1/2" 175#
F-484P(2)-1200F F-485P(2)-1200F 12"FLGD 4700CFM 53" 6" 28-1/2" 195#
F-484P(2)-1400F14 F-485P(2)-1400F 14"FLGD 6000CFM 53" 6" 28-1/2" 210#

 
Inlet Filter Silencers
 
Back to top | Blower Inlet Filters | Inlet Filter Silencers | Inlet Filter Exposed


  Model with
Paper Filter
Model with
Polyester Filter
Pipe/Flange CFM A B C Weight
FS-234P-300 FS-235P-300 3"NPT 300CFM 13" 3" 16" 29#
FS-244P-300 FS-245P-300 3"NPT 300CFM 13" 3" 16" 30#
FS-274P-300 FS-275P-300 3"NPT 300CFM 13" 3" 16" 33#
FS-234P-400 FS-235P-400 4"NPT 520CFM 14" 4" 16" 30#
FS-244P-400 FS-245P-400 4"NPT 520CFM 14" 4" 16" 31#
FS-274P-400 FS-275P-400 4"NPT 520CFM 14" 4" 16" 34#
FS-244P-500 FS-245P-500 5"NPT 800CFM 14" 4" 16" 33#
FS-274P-500 FS-275P-500 5"NPT 800CFM 14" 4" 16" 36#
FS-374P-500 FS-375P-500 5"NPT 800CFM 20" 4" 16" 44#
FS-274P-600 FS-275P-600 6"NPT 1100CFM 15-1/2" 5-1/4" 16" 38#
FS-374P-600 FS-375P-600 6"NPT 1100CFM 20" 5" 16" 46#
FS-376P-600 FS-377P-600 6"NPT 1100CFM 22" 5" 22-1/2" 95#
FS-234P-400F FS-235P-400F 4"FLGD 520CFM 14" 4" 16" 33#
FS-244P-400F FS-245P-400F 4"FLGD 520CFM 14" 4" 16" 35#
FS-274P-400F FS-275P-400F 4"FLGD 520CFM 14" 4" 16" 39#
FS-244P-500F FS-245P-500F 5"FLGD 800CFM 14" 4" 16" 38#
FS-274P-500F FS-275P-500F 5"FLGD 800CFM 14" 4" 16" 41#
FS-374P-500F FS-375P-500F 5"FLGD 800CFM 20" 4" 16" 49#
FS-274P-600F FS-275P-600F 6"FLGD 1100CFM 15-1/2" 5-1/4" 16" 42#
FS-374P-600F FS-375P-600F 6"FLGD 1100CFM 20" 5" 16" 51#
FS-376P-600F FS-377P-600F 6"FLGD 1100CFM 22" 5" 22-12" 100#
FS-376P-800F FS-377P-800F 8"FLGD 1800CFM 23" 6" 22-1/2" 105#
FS-384P-800F FS-385P-800F 8"FLGD 1800CFM 23" 6" 28-1/2" 145#
FS-484P-800F FS-485P-800F 8"FLGD 1800CFM 31" 6" 28-1/2" 160#
FS-384P-1000F FS-385P-1000F 10"FLGD 3300CFM 23" 6" 28-1/2" 152#
FS-484P-1000F FS-485P-1000F 10"FLGD 3300CFM 31" 6" 28-1/2" 166#
FS-384P(2)-1200F FS-685P-1000F 10"FLGD 3300CFM 38" 6" 28-1/2" 185#
FS-384P-1200F FS-385P-1200F 12"FLGD 4700CFM 23" 6" 28-1/2" 160#
FS-484P-1200F FS-485P-1200F 12"FLGD 4700CFM 31" 6" 28-1/2" 176#
FS-384P(2)-1200F FS-685P-1200F 12"FLGD 4700CFM 38" 6" 28-1/2" 198#
FS-484P(2)-1200F FS-485P(2)-1200F 12"FLGD 4700CFM 53" 6" 28-1/2" 221#
FS-484P(2)-1400F FS-485P(2)-1400F 14"FLGD 6000CFM 53" 6" 28-1/2" 230#

 
Inlet Filter Exposed
 
Back to top | Blower Inlet Filters | Inlet Filter Silencers | Inlet Filter Exposed


  Model with
Paper Filter
Model with
Polyester Filter
Pipe/Flange CFM A B C Weight
FT-234P-300 FT-235P-300 3"NPT 300CFM 13" 3" 8" 13#
FT-244P-300 FT-245P-300 3"NPT 300CFM 13" 3" 10" 19#
FT-274P-300 FT-275P-300 3"NPT 300CFM 13" 3" 12" 22#
FT-234P-400 FT-235P-400 4"NPT 520CFM 14" 4" 8" 17#
FT-244P-400 FT-245P-400 4"NPT 520CFM 14" 4" 10" 20#
FT-274P-400 FT-275P-400 4"NPT 520CFM 14" 4" 12" 24#
FT-244P-500 FT-245P-500 5"NPT 800CFM 14" 4" 10" 21#
FT-274P-500 FT-275P-500 5"NPT 800CFM 14" 4" 12" 25#
FT-374P-500 FT-375P-500 5"NPT 800CFM 20" 4" 12" 38#
FT-274P-600 FT-275P-600 6"NPT 1100CFM 15" 5" 12" 27#
FT-374P-600 FT-375P-600 6"NPT 1100CFM 20" 5" 12" 41#
FT-376P-600 FT-377P-600 6"NPT 1100CFM 22" 5" 14 3/4" 48#
FT-234P-400F FT-235P-400F 4"FLGD 520CFM 14" 4" 8" 15#
FT-244P-400F FT-245P-400F 4"FLGD 520CFM 14" 4" 10" 21#
FT-274P-400F FT-275P-400F 4"FLGD 520CFM 14" 4" 12" 24#
FT-244P-500F FT-245P-500F 5"FLGD 800CFM 14" 4" 10" 24#
FT-274P-500F FT-275P-500F 5"FLGD 800CFM 14" 4" 12" 28#
FT-374P-500F FT-375P-500F 5"FLGD 800CFM 20" 4" 12" 43#
FT-274P-600F FT-275P-600F 6"FLGD 1100CFM 15" 5" 12" 31#
FT-374P-600F FT-375P-600F 6"FLGD 1100CFM 20" 5" 12" 46#
FT-376P-600F FT-377P-600F 6"FLGD 1100CFM 22" 5" 14 3/4" 53#
FT-376P-800F FT-377P-800F 8"FLGD 1800CFM 23" 6" 14 3/4" 70#
FT-384P-800F FT-385P-800F 8"FLGD 1800CFM 23" 6" 19 3/4" 70#
FT-484P-800F FT-485P-800F 8"FLGD 1800CFM 31" 6" 19 3/4" 75#
FT-384P-1000F FT-385P-1000F 10"FLGD 3300CFM 23" 6" 19 3/4" 80#
FT-484P-1000F FT-485P-1000F 10"FLGD 3300CFM 31" 6" 19 3/4" 85#
FT-384P(2)-1000F FT-685P-1000F 10"FLGD 3300CFM 38" 6" 19 3/4" 95#
FT-384P-1200F FT-385P-1200F 12"FLGD 4700CFM 23" 6" 19 3/4" 85#
FT-484P-1200F FT-485P-1200F 12"FLGD 4700CFM 31" 6" 19 3/4" 90#
FT-384P(2)-1200F FT-685P-1200F 12"FLGD 4700CFM 38" 6" 19 3/4" 100#
FT-484P(2)-1200F FT-485P(2)-1200F 12"FLGD 4700CFM 53" 6" 19 3/4" 120#
FT-484P(2)-1400F14" FT-485P(2)-1400F 14"FLGD 6000CFM 53" 6" 19 3/4" 160#


Home | Login | About Us | Product Listing | System Design | System Support

Copyright 2001, Advanced Industrial Design, Inc.