U.S. Toll Free 1-866-439-6999   
Home
  Return to the main page
Tell Us About Your Application
  Engineering assistance in the
selection of components and systems design
Login
  Exisitng member login, or request a new login
About Us
  Find out more about who we are & what we do
  Instructions on how to use this site
Product Listing
  Air Power Units, Blowers, & Accessories
  Pipe, Tubing, Elbows, & Couplings
  Valves
  Level Sensors
  Dust Collection
  Bulk Storage
  Vibrators & Flow Promotion
  Powder Handling Equipment
System Design
  Custom engineered sytems to suit your needs
System Support
  Complete maintenance quotations available
  Existing systems re-engineering and trouble-shooting
 
Pipe & Tube Straight Sections
 
PIPE SPECIFICATIONS:
When ordering Pipe, please specify the pipe size (i.e. 5") and the required pipe thickness (i.e. schedule 40)

TUBE SPECIFICATIONS:
When ordering Tube, please specify the tube size (i.e. 3") and the required tube thickness (i.e. 14 gauge)

    GENERAL SPECIFICATIONS:
    • Aluminum, stainless steel, carbon and galvanized steel
    • Sizes range from 1" through 10" O.D.
    • Welded and extruded seamless
    • Most tubing provided in 20' lengths

 
Pipe Data
 
Back to top | Pipe Data | Tube Data


  Pipe Size O.D. Pipe Schedule Wall Thickness Carbon Steel
Weight per Foot
Stainless Steel
Weight per Foot
Aluminum
Weight per Foot
1.5" 1.900" 5 .065"   1.274#  
1.5" 1.900" 10 .109"   2.085# .7210#
1.5" 1.900" 40 .145" 2.718# 2.718# .9400#
2" 2.375" 5 .065"   1.604# .5550#
2" 2.375" 10 .109"   2.638# .9130#
2" 2.375" 40 .154" 3.653# 3.653# 1.264#
2" 2.375" 80 .218" 5.022#    
2.5" 2.875" 5 .083" 2.475# 2.475#  
2.5" 2.875" 10 .120" 3.531# 3.531# 1.221#
2.5" 2.875" 40 .203" 5.793# 5.793# 2.004#
3" 3.500" 5 .083" 3.029# 3.029# 1.048#
3" 3.500" 10 .120" 4.332# 4.332# 1.498#
3" 3.500" 40 .216" 7.576# 7.576# 2.621#
3" 3.500" 80 .300" 10.25#   3.547#
3.5" 4.000" 5 .083" 3.472# 3.472# 1.201#
3.5" 4.000" 10 .120" 4.937# 4.937# 1.720#
3.5" 4.000" 40 .226" 9.109# 9.109# 3.151#
3.5" 4.000" 80 .318" 12.51#    
4" 4.500" 5 .083" 3.915# 3.915# 1.354#
4" 4.500" 10 .120" 5.613# 5.613# 1.942#
4" 4.500" 40 .237" 10.79# 10.79# 3.733#
4" 4.500" 80 .337" 14.98# 14.98#  
5" 5.563" 5 .109"   6.349#  
5" 5.563" 10 .134" 7.770# 7.770# 2.688#
5" 5.563" 40 .258" 14.62# 14.62# 5.057#
5" 5.563" 80 .375" 20.78#    
6" 6.625" 10 .134" 9.290# 9.290# 3.213#
6" 6.625" 40 .280" 18.97# 18.97# 6.564#
6" 6.625" 80 .432" 28.57#    
8" 8.625" 10 .148" 13.40" 13.40# 4.635#
8" 8.625" 40 .322" 28.55# 28.55# 9.878#
8" 8.625" 80 .500"      

 
Tube Data
 
Back to top | Pipe Data | Tube Data


  Tube Size O.D. Tube Guage Wall Thickness Carbon Steel
Weight per Foot
304 Stainless Steel
Weight per Foot
Aluminum
Weight per Foot
1.5" 14 .083"   1.256# 0.435#
1.5" 16 .065" 0.966# .0996# 0.382#
1.75" 11 .120"     0.750#
1.75" 14 .083"     0.511#
1.75" 16 .065"   1.170# 0.425#
2" 11 .120"   2.409# 0.850#
2" 14 .083" 1.699# 1.699# 0.607#
2" 16 .065" 1.343# 1.343# 0.488#
2.25" 11 .120"   2.730# 0.944#
2.25" 14 .083"   1.921# 0.664#
2.25" 16 .065" 1.517# 1.517# 0.551#
2.5" 11 .120" 3.050# 3.050# 1.077#
2.5" 14 .083" 2.143# 2.143# 0.744#
2.5" 16 .065" 1.690# 1.690# 0.615#
3" 11 .120" 3.691# 3.691# 1.303#
3" 14 .083" 2.586# 2.586# 0.935#
3" 16 .065" 2.037# 2.037# 0.741#
3.5" 11 .120" 4.332# 4.332# 1.513#
3.5" 14 .083" 3.029# 3.029# 1.048#
3.5" 16 .065" 2.385# 2.385# 0.867#
4" 11 .120" 4.973# 4.973# 1.755#
4" 14 .083" 3.472# 3.472# 1.254#
4" 16 .065" 2.732# 2.732# 0.988#
4.5" 11 .120" 5.613# 5.841# 1.942#
4.5" 14 .083" 3.915# 3.915# 1.402#
5" 11 .120" 6.254# 6.254# 2.163#
5" 14 .083" 4.359# 4.359# 1.528#
5" 16 .065"     1.185#
6" 11 .120" 7.536# 7.536# 2.607#
6" 14 .083" 5.245# 5.245# 1.850#
8" 11 .120" 10.090# 10.770# 3.636#
8" 14 .083" 7.018# 7.400# 2.100#


Home | Login | About Us | Product Listing | System Design | System Support

Copyright 2001, Advanced Industrial Design, Inc.